CEINGE facilities
From Wiki CEINGE
(Difference between revisions)
| Revision as of 18:10, 18 June 2007 (edit) Giovanni (Talk | contribs) ← Previous diff |
Revision as of 19:10, 21 June 2007 (edit) (undo) Giovanni (Talk | contribs) Next diff → |
||
| Line 1: | Line 1: | ||
| These databases have been developed to support specific CEINGE facilities | These databases have been developed to support specific CEINGE facilities | ||
| - | + | *[[SEQSERVICE]] | |
| - | A system for following, storing and analysing sequences requested from the CEINGE sequencing service. | + | :A system for following, storing and analysing sequences requested from the CEINGE sequencing service. |
| + | :Status: The system is actively used and currently collects about 60000 sequences. | ||
| - | Status: The system is | + | *[[OLIGOS]] |
| + | :A system for following and storing oligos requested from the CEINGE synthesis service. | ||
| + | :Status: The system is fully functional and currently is actively used by some test users. | ||
| - | + | *[[CELLBANK]] | |
| - | A system for following and storing | + | :A system for following and storing cell lines, viruses and biological samples from the CEINGE cell bank service. |
| + | :Status: The system is actively used. Curently it collects about 180 cell lines corrisponding to about 1600 cell preparations. | ||
| - | Status: The system is fully functional and currently is actively used by some test users. | ||
| - | + | *[[DIAGNOSTIC]] | |
| - | + | :In collaboration with F. Pane lab. and the CEINGE diagnostic service, it will collect clinical data and the results of molecular and cytogenetic tests. | |
| - | + | :Status: Under development. | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | In collaboration with F. Pane lab. and the CEINGE diagnostic service, it will collect clinical data and the results of molecular and cytogenetic tests. | + | |
| - | + | ||
| - | Status: Under development. | + | |
Revision as of 19:10, 21 June 2007
These databases have been developed to support specific CEINGE facilities
- A system for following, storing and analysing sequences requested from the CEINGE sequencing service.
- Status: The system is actively used and currently collects about 60000 sequences.
- A system for following and storing oligos requested from the CEINGE synthesis service.
- Status: The system is fully functional and currently is actively used by some test users.
- A system for following and storing cell lines, viruses and biological samples from the CEINGE cell bank service.
- Status: The system is actively used. Curently it collects about 180 cell lines corrisponding to about 1600 cell preparations.
- In collaboration with F. Pane lab. and the CEINGE diagnostic service, it will collect clinical data and the results of molecular and cytogenetic tests.
- Status: Under development.
