EYEDIS
From Wiki CEINGE
(Difference between revisions)
| Revision as of 16:47, 20 June 2007 (edit) Giovanni (Talk | contribs) ← Previous diff |
Current revision (13:26, 7 January 2011) (edit) (undo) Angelo (Talk | contribs) |
||
| (One intermediate revision not shown.) | |||
| Line 1: | Line 1: | ||
| - | ''Eye disease'' is a database designed for a multicentric study on Age-related Macular Degeneration (AMD). The system allows concurrent introduction of information from the various clinical centres and the management of the complete collection for data review and analysis, within a user-friendly environment based on a web interface. Access to data is limited according to the needs | + | ''Eye disease'' is a database designed for a multicentric study on Age-related Macular Degeneration (AMD). The system allows concurrent introduction of information from the various clinical centres and the management of the complete collection for data review and analysis, within a user-friendly environment based on a web interface. Access to data is limited according to the needs. If you have access rights, please click [http://eyedis.ceinge.unina.it here]. |
| {{footer resdbs}} | {{footer resdbs}} | ||
Current revision
Eye disease is a database designed for a multicentric study on Age-related Macular Degeneration (AMD). The system allows concurrent introduction of information from the various clinical centres and the management of the complete collection for data review and analysis, within a user-friendly environment based on a web interface. Access to data is limited according to the needs. If you have access rights, please click here.
