EYEDIS
From Wiki CEINGE
(Difference between revisions)
| Revision as of 17:03, 8 June 2007 (edit) Angelo (Talk | contribs) (New page: ''Eye disease'' is a database designed for a multicentric study on Age-related Macular Degeneration (AMD). The system allows concurrent introduction of information from the various clinica...) ← Previous diff |
Current revision (13:26, 7 January 2011) (edit) (undo) Angelo (Talk | contribs) |
||
| (2 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| - | ''Eye disease'' is a database designed for a multicentric study on Age-related Macular Degeneration (AMD). The system allows concurrent introduction of information from the various clinical centres and the management of the complete collection for data review and analysis, within a user-friendly environment based on a web interface. Access to data is limited according to the needs | + | ''Eye disease'' is a database designed for a multicentric study on Age-related Macular Degeneration (AMD). The system allows concurrent introduction of information from the various clinical centres and the management of the complete collection for data review and analysis, within a user-friendly environment based on a web interface. Access to data is limited according to the needs. If you have access rights, please click [http://eyedis.ceinge.unina.it here]. |
| + | |||
| + | {{footer resdbs}} | ||
Current revision
Eye disease is a database designed for a multicentric study on Age-related Macular Degeneration (AMD). The system allows concurrent introduction of information from the various clinical centres and the management of the complete collection for data review and analysis, within a user-friendly environment based on a web interface. Access to data is limited according to the needs. If you have access rights, please click here.
